HALI NI MBAYA CHELSEA NA TOTTENHAM - NEWCASTLE YAWAONDOA TOP 4
1 | Man Utd | 34 | 26 | 4 | 4 | 82 | 28 | 54 | 82 |
2 | Man City | 34 | 24 | 5 | 5 | 85 | 27 | 58 | 77 |
3 | Arsenal | 35 | 20 | 5 | 10 | 67 | 43 | 24 | 65 |
4 | Newcastle | 34 | 18 | 8 | 8 | 53 | 42 | 11 | 62 |
5 | Tottenham | 33 | 17 | 8 | 8 | 57 | 38 | 19 | 59 |
6 | Chelsea | 34 | 16 | 10 | 8 | 56 | 38 | 18 | 58 |
7 | Everton | 33 | 13 | 8 | 12 | 38 | 34 | 4 | 47 |
8 | Liverpool | 33 | 12 | 10 | 11 | 40 | 36 | 4 | 46 |
9 | Fulham | 34 | 12 | 10 | 12 | 45 | 44 | 1 | 46 |
10 | Sunderland | 35 | 11 | 11 | 13 | 42 | 41 | 1 | 44 |
11 | Swansea | 35 | 11 | 10 | 14 | 39 | 45 | -6 | 43 |
12 | Norwich | 35 | 11 | 10 | 14 | 47 | 60 | -13 | 43 |
13 | West Brom | 34 | 12 | 6 | 16 | 40 | 47 | -7 | 42 |
14 | Stoke | 34 | 11 | 9 | 14 | 32 | 48 | -16 | 42 |
15 | Aston Villa | 34 | 7 | 15 | 12 | 35 | 48 | -13 | 36 |
16 | Wigan | 35 | 8 | 10 | 17 | 34 | 60 | -26 | 34 |
17 | QPR | 34 | 8 | 7 | 19 | 38 | 57 | -19 | 31 |
18 | Blackburn | 35 | 8 | 7 | 20 | 47 | 73 | -26 | 31 |
19 | Bolton | 33 | 9 | 3 | 21 | 37 | 66 | -29 | 30 |
20 | Wolverhampton | 34 | 5 | 8 | 21 | 34 | 73 | -39 | 23 |
No comments:
Post a Comment