| TANZANIA FOOTBALL FEDERATION | |||||||||
| CAF CONFEDERATION CUP 2012 | |||||||||
| SALES RECORDS SUMMARY | |||||||||
| SIMBA VS KIYOVU | |||||||||
| stand | qnty | sold | f/pass | unsold | Gt/fee | amount | expectation | ||
| 1 | |||||||||
| 1 | VIP A | 740 | 287 | 200 | 253 | 30,000 | 8,610,000 | 22,200,000.00 | |
| 2 | VIP B | 3,760 | 965 | 92 | 2,703 | 20,000 | 19,300,000 | 75,200,000.00 | |
| 3 | VIP C | 4,077 | 692 | 50 | 3,335 | 15,000 | 10,380,000 | 61,155,000.00 | |
| 4 | ORANGE ROUND | 10,897 | 2,581 | 26 | 8,290 | 8,000 | 20,648,000 | 87,176,000.00 | |
| 5 | BLUE/GREEN ROUND | 36,646 | 29,981 | 0 | 6,665 | 5,000 | 149,905,000 | 183,230,000.00 | |
| TOTAL | 56,120 | 34,506 | 368 | 21,246 | 208,843,000.00 | 428,961,000.00 | |||
| 1 | |||||||||
| 1 | |||||||||

No comments:
Post a Comment