
Senegal
Coach:
Amara Traoré[3]
No. Pos. Player DoB/Age Caps Club 1 GK Bouna Coundoul 4 March 1982 (aged 29) 8 Unattached 2 MF Rémi Gomis 14 February 1984 (aged 27) 12
Valenciennes3 DF Ludovic Sané 22 March 1987 (aged 24) 6
Bordeaux4 DF Pape Diakhaté 21 June 1984 (aged 27) 36
Granada5 DF Souleymane Diawara 24 December 1978 (aged 33) 44
Marseille6 DF Kader Mangane 23 March 1983 (aged 28) 18
Rennes7 FW Moussa Sow 19 January 1986 (aged 26) 12
Lille8 FW Mamadou Niang 13 October 1979 (aged 32) 51
Sadd SC9 FW Souleymane Camara 22 December 1982 (aged 29) 30
Montpellier10 MF Issiar Dia 8 June 1987 (aged 24) 14
Fenerbahçe11 FW Dame N'Doye 21 February 1985 (aged 26) 5
Copenhagen12 DF Moustapha Bayal Sall 30 November 1985 (aged 26) 26
Saint-Étienne13 DF Jacques Faty 25 February 1984 (aged 27) 9
Sivasspor14 MF Deme N'Diaye 6 February 1985 (aged 26) 11
Arles-Avignon15 FW Papiss Cissé 3 June 1985 (aged 26) 13
Newcastle United16 GK Khadim N'Diaye 30 November 1984 (aged 27) 8
ASC Linguère17 DF Omar Daf 12 February 1977 (aged 34) 51
Brest18 MF Guirane N'Daw 24 April 1984 (aged 27) 40
Birmingham City19 FW Demba Ba 25 May 1985 (aged 26) 11
Newcastle United20 DF Armand Traoré 8 October 1989 (aged 22) 2
Queens Park Rangers21 MF Mohamed Diamé 14 June 1987 (aged 24) 5
Wigan Athletic22 DF Cheikh M'Bengue 23 July 1988 (aged 23) 2
Toulouse23 GK Pape Latyr N'Diaye 4 April 1985 (aged 26) 1
US Ouakam
| No. | Pos. | Player | DoB/Age | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Bouna Coundoul | 4 March 1982 (aged 29) | 8 | Unattached |
| 2 | MF | Rémi Gomis | 14 February 1984 (aged 27) | 12 | |
| 3 | DF | Ludovic Sané | 22 March 1987 (aged 24) | 6 | |
| 4 | DF | Pape Diakhaté | 21 June 1984 (aged 27) | 36 | |
| 5 | DF | Souleymane Diawara | 24 December 1978 (aged 33) | 44 | |
| 6 | DF | Kader Mangane | 23 March 1983 (aged 28) | 18 | |
| 7 | FW | Moussa Sow | 19 January 1986 (aged 26) | 12 | |
| 8 | FW | Mamadou Niang | 13 October 1979 (aged 32) | 51 | |
| 9 | FW | Souleymane Camara | 22 December 1982 (aged 29) | 30 | |
| 10 | MF | Issiar Dia | 8 June 1987 (aged 24) | 14 | |
| 11 | FW | Dame N'Doye | 21 February 1985 (aged 26) | 5 | |
| 12 | DF | Moustapha Bayal Sall | 30 November 1985 (aged 26) | 26 | |
| 13 | DF | Jacques Faty | 25 February 1984 (aged 27) | 9 | |
| 14 | MF | Deme N'Diaye | 6 February 1985 (aged 26) | 11 | |
| 15 | FW | Papiss Cissé | 3 June 1985 (aged 26) | 13 | |
| 16 | GK | Khadim N'Diaye | 30 November 1984 (aged 27) | 8 | |
| 17 | DF | Omar Daf | 12 February 1977 (aged 34) | 51 | |
| 18 | MF | Guirane N'Daw | 24 April 1984 (aged 27) | 40 | |
| 19 | FW | Demba Ba | 25 May 1985 (aged 26) | 11 | |
| 20 | DF | Armand Traoré | 8 October 1989 (aged 22) | 2 | |
| 21 | MF | Mohamed Diamé | 14 June 1987 (aged 24) | 5 | |
| 22 | DF | Cheikh M'Bengue | 23 July 1988 (aged 23) | 2 | |
| 23 | GK | Pape Latyr N'Diaye | 4 April 1985 (aged 26) | 1 |

No comments:
Post a Comment