
Ghana
Coach:
Goran Stevanović
No. Pos. Player DoB/Age Caps Club 1 GK Daniel Adjei 10 November 1989 (aged 22) 4
Liberty Professionals2 DF Daniel Opare 18 October 1990 (aged 21) 7
Standard Liège3 FW Asamoah Gyan 22 November 1985 (aged 26) 54
Al-Ain4 DF John Paintsil 15 June 1981 (aged 30) 76
Leicester City5 DF John Mensah 29 November 1982 (aged 29) 75
Lyon6 MF Anthony Annan 21 July 1986 (aged 25) 49
Vitesse7 DF Samuel Inkoom 1 June 1989 (aged 22) 29
Dnipro Dnipropetrovsk8 MF Emmanuel Agyemang-Badu 2 December 1990 (aged 21) 27
Udinese9 MF Derek Boateng 2 May 1983 (aged 28) 30
Dnipro Dnipropetrovsk10 MF André Ayew 17 December 1989 (aged 22) 34
Marseille11 MF Sulley Muntari 27 August 1984 (aged 27) 67
Internazionale12 GK Adam Larsen Kwarasey 12 December 1987 (aged 24) 5
Strømsgodset13 DF Masahudu Alhassan 1 December 1992 (aged 19) 1
Genoa14 MF Charles Takyi 12 November 1984 (aged 27) 1
St. Pauli15 DF Isaac Vorsah 21 June 1988 (aged 23) 29
Hoffenheim16 FW Prince Tagoe 9 November 1986 (aged 25) 32
Bursaspor17 DF Lee Addy 7 July 1990 (aged 21) 23
Dalian Aerbin18 FW Jordan Ayew 11 September 1991 (aged 20) 3
Marseille19 DF Jonathan Mensah 13 July 1990 (aged 21) 14
Evian20 MF Kwadwo Asamoah 9 December 1988 (aged 23) 35
Udinese21 GK Ernest Sowah 31 March 1988 (aged 23) 0
Berekum Chelsea22 DF John Boye 23 April 1987 (aged 24) 4
Rennes23 MF Mohammed Abu 14 November 1991 (aged 20) 2
Eintracht Frankfurt


No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
1 | GK | Daniel Adjei | 10 November 1989 (aged 22) | 4 | ![]() |
2 | DF | Daniel Opare | 18 October 1990 (aged 21) | 7 | ![]() |
3 | FW | Asamoah Gyan | 22 November 1985 (aged 26) | 54 | ![]() |
4 | DF | John Paintsil | 15 June 1981 (aged 30) | 76 | ![]() |
5 | DF | John Mensah | 29 November 1982 (aged 29) | 75 | ![]() |
6 | MF | Anthony Annan | 21 July 1986 (aged 25) | 49 | ![]() |
7 | DF | Samuel Inkoom | 1 June 1989 (aged 22) | 29 | ![]() |
8 | MF | Emmanuel Agyemang-Badu | 2 December 1990 (aged 21) | 27 | ![]() |
9 | MF | Derek Boateng | 2 May 1983 (aged 28) | 30 | ![]() |
10 | MF | André Ayew | 17 December 1989 (aged 22) | 34 | ![]() |
11 | MF | Sulley Muntari | 27 August 1984 (aged 27) | 67 | ![]() |
12 | GK | Adam Larsen Kwarasey | 12 December 1987 (aged 24) | 5 | ![]() |
13 | DF | Masahudu Alhassan | 1 December 1992 (aged 19) | 1 | ![]() |
14 | MF | Charles Takyi | 12 November 1984 (aged 27) | 1 | ![]() |
15 | DF | Isaac Vorsah | 21 June 1988 (aged 23) | 29 | ![]() |
16 | FW | Prince Tagoe | 9 November 1986 (aged 25) | 32 | ![]() |
17 | DF | Lee Addy | 7 July 1990 (aged 21) | 23 | ![]() |
18 | FW | Jordan Ayew | 11 September 1991 (aged 20) | 3 | ![]() |
19 | DF | Jonathan Mensah | 13 July 1990 (aged 21) | 14 | ![]() |
20 | MF | Kwadwo Asamoah | 9 December 1988 (aged 23) | 35 | ![]() |
21 | GK | Ernest Sowah | 31 March 1988 (aged 23) | 0 | ![]() |
22 | DF | John Boye | 23 April 1987 (aged 24) | 4 | ![]() |
23 | MF | Mohammed Abu | 14 November 1991 (aged 20) | 2 | ![]() |
No comments:
Post a Comment