| No. | Pos. | Player | DoB/Age | Caps | Club |
|---|
| 1 | GK | Danilo | 5 March 1982 (aged 29) | 20 | América-PE |
| 2 | DF | Dani Evuy | 11 March 1985 (aged 26) | 5 | Villaviciosa de Odón |
| 3 | DF | Kily | 5 February 1984 (aged 27) | 11 | Langreo |
| 4 | DF | Rui | 28 May 1985 (aged 26) | 4 | UD Logroñés |
| 5 | DF | Sipo | 21 April 1988 (aged 23) | 8 | CD Badajoz |
| 6 | MF | Juvenal | 3 April 1979 (aged 32) | 11 | CE Sabadell |
| 7 | MF | Narcisse Ekanga[2] | 30 July 1981 (aged 30) | 4 | TP Mazembe |
| 8 | FW | Randy | 2 June 1987 (aged 24) | 6 | Las Palmas |
| 9 | FW | Rodolfo Bodipo | 25 October 1977 (aged 34) | 11 | Deportivo La Coruña |
| 10 | FW | Iván Bolado | 3 July 1989 (aged 22) | 1 | FC Cartagena |
| 11 | FW | Javier Balboa | 13 May 1985 (aged 26) | 9 | Beira-Mar |
| 12 | FW | Thierry Fidjeu | 13 October 1982 (aged 29) | 5 | Unattached |
| 13 | MF | Jean-Maxime Ndongo | 8 November 1992 (aged 19) | 3 | Deportivo Mongomo |
| 14 | MF | Ben Konaté | 27 December 1986 (aged 25) | 5 | The Panthers |
| 15 | DF | Lawrence Doe | 23 May 1978 (aged 33) | 13 | Al-Shabab |
| 16 | GK | Felipe Ovono | 26 July 1993 (aged 18) | 2 | Sony de Elá Nguema |
| 17 | MF | Rolan de la Cruz | 3 October 1984 (aged 27) | 3 | Fortaleza |
| 18 | MF | Viera Ellong | 14 June 1987 (aged 24) | 1 | Sony de Elá Nguema |
| 19 | DF | José Bokung | 31 December 1987 (aged 24) | 8 | Deportivo Mongomo |
| 20 | MF | Daniel Ekedo | 19 September 1989 (aged 22) | 6 | San Roque de Lepe |
| 21 | DF | Fousseny Kamissoko | 5 April 1983 (aged 28) | 2 | Al-Suwaiq |
| 22 | GK | Achille Pensy | 5 January 1987 (aged 25) | 5 | The Panthers |
| 23 | FW | Raúl Fabiani | 23 February 1984 (aged 27) | 0 | Alcoyano |
No comments:
Post a Comment