Search This Blog

Thursday, September 29, 2011

BARCELONA ALL-TIME TOP SCORERS LIST


1. Cesar Rodriguez (Spain) 1942-55 235
2. Lionel Messi (Argentina) 2004-11 194
2. Ladislao Kubala (Hungary) 1951-61 194
4. Josep Samitier (Spain) 1919-32 178
5. Josep Escola (Spain) 1934-49 167
6. Paulino Alcantara (Philippines) 1912-27 137
7. Angel Arocha (Spain) 1926-33 134
8. Samuel Eto'o (Cameroon) 2004-09 130
9. Rivaldo (Brazil) 1997-02 130
10. Mariano Martin (Spain) 1940-48 124

No comments:

Post a Comment