Usiku wa jana Jose Mourinho aliiongoza timu yake Madrid kufuzu kucheza hatua ya 16 bora ya Champions league katika mchezo dhidi ya Manchester City ambao kwa upande wake ilikuwa mechi yake ya 29 kuiongoza Madrid katika UCL, ukiongeza mechi 33 alizoingiza Chelsea, 21 alizoiongoza Inter, na 17 alizoiongoza Porto zinamaanisha jana alitimiza mechi yake ya 100 katika Championse league.
Jose Mourinho ndio kocha mwenye umri mdogo zaidi kuweza kufikisha idadi ya mechi 100 katika historia ya Champions league.
Ancelotti alifikisha idadi ya mechi 100 ya UCL akiwa na miaka 51, wakati Wenger (58), Hitzfeld (58) na Ferguson (62) walifanya hivyo wakiwa na miaka zaidi ya Mourinho
MAKOCHA WALIOTIMIZA MECHI 100 KATIKA CHAMPIONS LEAGUE NA MIAKA YAO WAKATI WALIPOFIKISHA IDADI HIYO | |
MANAGERS | AGE |
Ancelotti | 51 |
Wenger | 58 |
Hitzfeld | 58 |
Ferguson | 62 |
Mreno huyo ambaye mechi yake ya kwanza Champions league ilikuwa katika uwanja wa Santiago Bernabéu mnamo tarehe 19 February 2002, katika mechi 100 alizoziongoza timu nne tofauti katika Champions league ana rekodi ushindi mechi 54, 26 droo, na akafungwa mechi 20, magoli ya kufunga 167 na magoli ya kufungwa 85.
He has managed most victories, scored most goals and lost fewest matches with Madrid
THE 99 GAMES OF MOURINHO IN THE CHAMPIONS LEAGUE | |||||||
Season | Team | Total | Won | Drawn | Lost | GF | GA |
2001-2002 | Oporto | 4 | 1 | 0 | 3 | 3 | 6 |
2003-2004 | Oporto | 13 | 7 | 5 | 1 | 20 | 12 |
Total Oporto | 17 | 8 | 5 | 4 | 23 | 18 | |
2004-2005 | Chelsea | 12 | 6 | 2 | 4 | 21 | 13 |
2005-2006 | Chelsea | 8 | 3 | 3 | 2 | 9 | 4 |
2006-2007 | Chelsea | 12 | 7 | 3 | 2 | 17 | 9 |
2007-2008 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 |
Total Chelsea | 33 | 16 | 9 | 8 | 48 | 27 | |
2008-2009 | Inter | 8 | 2 | 3 | 3 | 8 | 9 |
2009-2010 | Inter | 13 | 8 | 3 | 2 | 17 | 9 |
Total Inter | 21 | 10 | 6 | 5 | 25 | 18 | |
2010-2011 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 6 |
2011-2012 | Real Madrid | 12 | 10 | 1 | 1 | 35 | 9 |
2012-2013 | Real Madrid | 5 | 2 | 2 | 1 | 11 | 8 |
Total Real Madrid | 29 | 20 | 6 | 3 | 71 | 23 | |
TOTAL | 100 | 54 | 26 | 20 | 167 | 86 |
Barcelona ndio timu ambayo amekutana nayo mara nyingi katika mechi zake 100.
José Mourinho amekutana na timu tofauti 33 katika kipindi chote alichoanza kufundisha soka katika champions league. Katika timu zote alizokutana nazo, Barcelona ndio timu ambayo amekutana nayo mara nyingi (12), wakifuatiwa na Liverpool, Lyon na CSKA Moscow alizokutana nazo mara sita. Amecheza dhidi ya Bayern na Ajax mara tano tano, timu ambazo amekutana mara nne ni pamoja na Werder Bremen, Manchester United na timu mbili amezifundisha Porto na Real Madrid zimecheza na Chelsea mara mbili, lakini hajawahi kukutana na timu yake nyingine Inter Milan.
TIMU 33 ALIZOWAHI KUCHEZA NAZO | |
TEAM | MATCHES |
Barcelona | 12 |
Liverpool | 6 |
Olympique de Lyon | 6 |
CSKA de Moscú | 6 |
Bayern | 5 |
Ajax | 5 |
Oporto | 4 |
Real Madrid | 4 |
Werder Bremen | 4 |
Manchester United | 4 |
Panathinaikos | 3 |
APOEL | 2 |
Chelsea | 2 |
Dínamo de Kiev | 2 |
Dínamo de Zagreb | 2 |
Rubin Kazan | 2 |
Anorthosis | 2 |
Levski Sofía | 2 |
Betis | 2 |
Anderlecht | 2 |
Partizán de Belgrado | 2 |
Olympique de Marsella | 2 |
Tottenham | 2 |
Deportivo | 2 |
PSG | 2 |
Valencia | 2 |
Auxerre | 2 |
Milan | 2 |
Borussia Dortmund | 2 |
Manchester City | 2 |
Mónaco | 1 |
Sparta de Praga | 1 |
Rosenborg | 1 |
No comments:
Post a Comment