CAF CHAMPIONS LEAGUE 2012 | |||||||||
SALES RECORDS SUMMARY | |||||||||
YOUNG AFRICANS SC (TANZANIA) vs ZAMALEK SC (EGYPT) | |||||||||
stand | qnty | sold | unsold | Gate fee | amount | ||||
1 | |||||||||
1 | VIP A | 800 | 182 | 0 | 618 | 50,000 | 9,100,000 | ||
2 | VIP B | 4,160 | 1,078 | 0 | 3,082 | 30,000 | 32,340,000 | ||
3 | VIP C | 4,060 | 2,050 | 0 | 2,010 | 15,000 | 30,750,000 | ||
4 | ORANGE | 11,897 | 3,934 | 0 | 7,963 | 10,000 | 39,340,000 | ||
5 | BLUE | 17,045 | 16,603 | 0 | 442 | 7,000 | 116,221,000 | ||
6 | GREEN | 19,648 | 19,648 | 0 | 0 | 3,000 | 58,944,000 | ||
TOTAL | 57,610 | 43,495 | 0 | 14,115 | 286,695,000.00 |
duh nilitarajia mapato yangekua makubwa labda mara mbili ya hayo...what happened maana promotion ya mechi ilikuwa kubwa na nzuri.
ReplyDeleteTanzania kweli wizi hauishi mlishindwa kwenda sawa na barcode mm binafsi na watu wengine km 10 tulioingia pamoja kwa wkati huo hawajatumia mashine za barcode ili tuweze kuingia ktk record hiyo mliyoitoa kwa hyo sio sahihi km mlivyotoa,kwa maana hyo mlio waweka ktk gate wengine sio wakweli.
ReplyDelete