No. | Pos. | Player | DoB/Age | Caps | Club |
---|
1 | GK | Boubacar Barry | 30 December 1979 (age 32) | 55 | Lokeren |
2 | DF | Benjamin Angoua | 28 November 1986 (age 25) | 11 | Valenciennes |
3 | DF | Arthur Boka | 2 April 1983 (age 28) | 62 | VfB Stuttgart |
4 | DF | Kolo Touré | 19 March 1981 (age 30) | 88 | Manchester City |
5 | MF | Didier Zokora | 14 December 1980 (age 31) | 96 | Trabzonspor |
6 | MF | Jean-Jacques Gosso | 15 March 1983 (age 28) | 10 | Orduspor |
7 | FW | Seydou Doumbia | 31 December 1987 (age 24) | 14 | CSKA Moscow |
8 | FW | Salomon Kalou | 5 August 1985 (age 26) | 40 | Chelsea |
9 | MF | Cheick Tioté | 21 June 1986 (age 25) | 22 | Newcastle United |
10 | MF | Gervinho | 27 May 1987 (age 24) | 31 | Arsenal |
11 | FW | Didier Drogba | 11 March 1978 (age 33) | 74 | Chelsea |
12 | FW | Wilfried Bony | 10 December 1988 (age 23) | 7 | Vitesse Arnhem |
13 | MF | Didier Konan Ya | 25 February 1984 (age 27) | 9 | Hannover 96 |
14 | MF | Kafoumba Coulibaly | 26 October 1985 (age 26) | 6 | Nice |
15 | MF | Max Gradel | 30 November 1987 (age 24) | 4 | Saint-Étienne |
16 | GK | Daniel Yeboah | 13 November 1984 (age 27) | 9 | Dijon |
17 | DF | Siaka Tiéné | 22 February 1982 (age 29) | 69 | Paris Saint-Germain |
18 | MF | Abdul Kader Keïta | 6 August 1981 (age 30) | 63 | Al-Sadd |
19 | MF | Yaya Touré | 13 May 1983 (age 28) | 61 | Manchester City |
20 | DF | Igor Lolo | 22 July 1982 (age 29) | 11 | Kuban Krasnodar |
21 | DF | Emmanuel Eboué | 4 June 1983 (age 28) | 67 | Galatasaray |
22 | DF | Sol Bamba | 13 January 1985 (age 27) | 19 | Leicester City |
23 | GK | Gérard Gnanhouan | 12 February 1979 (age 32) | 9 | Avranches |
No comments:
Post a Comment