Ghana
Coach: Goran Stevanović
No. Pos. Player DoB/Age Caps Club 1 GK Daniel Adjei 10 November 1989 (aged 22) 4 Liberty Professionals 2 DF Daniel Opare 18 October 1990 (aged 21) 7 Standard Liège 3 FW Asamoah Gyan 22 November 1985 (aged 26) 54 Al-Ain 4 DF John Paintsil 15 June 1981 (aged 30) 76 Leicester City 5 DF John Mensah 29 November 1982 (aged 29) 75 Lyon 6 MF Anthony Annan 21 July 1986 (aged 25) 49 Vitesse 7 DF Samuel Inkoom 1 June 1989 (aged 22) 29 Dnipro Dnipropetrovsk 8 MF Emmanuel Agyemang-Badu 2 December 1990 (aged 21) 27 Udinese 9 MF Derek Boateng 2 May 1983 (aged 28) 30 Dnipro Dnipropetrovsk 10 MF André Ayew 17 December 1989 (aged 22) 34 Marseille 11 MF Sulley Muntari 27 August 1984 (aged 27) 67 Internazionale 12 GK Adam Larsen Kwarasey 12 December 1987 (aged 24) 5 Strømsgodset 13 DF Masahudu Alhassan 1 December 1992 (aged 19) 1 Genoa 14 MF Charles Takyi 12 November 1984 (aged 27) 1 St. Pauli 15 DF Isaac Vorsah 21 June 1988 (aged 23) 29 Hoffenheim 16 FW Prince Tagoe 9 November 1986 (aged 25) 32 Bursaspor 17 DF Lee Addy 7 July 1990 (aged 21) 23 Dalian Aerbin 18 FW Jordan Ayew 11 September 1991 (aged 20) 3 Marseille 19 DF Jonathan Mensah 13 July 1990 (aged 21) 14 Evian 20 MF Kwadwo Asamoah 9 December 1988 (aged 23) 35 Udinese 21 GK Ernest Sowah 31 March 1988 (aged 23) 0 Berekum Chelsea 22 DF John Boye 23 April 1987 (aged 24) 4 Rennes 23 MF Mohammed Abu 14 November 1991 (aged 20) 2 Eintracht Frankfurt
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
1 | GK | Daniel Adjei | 10 November 1989 (aged 22) | 4 | Liberty Professionals |
2 | DF | Daniel Opare | 18 October 1990 (aged 21) | 7 | Standard Liège |
3 | FW | Asamoah Gyan | 22 November 1985 (aged 26) | 54 | Al-Ain |
4 | DF | John Paintsil | 15 June 1981 (aged 30) | 76 | Leicester City |
5 | DF | John Mensah | 29 November 1982 (aged 29) | 75 | Lyon |
6 | MF | Anthony Annan | 21 July 1986 (aged 25) | 49 | Vitesse |
7 | DF | Samuel Inkoom | 1 June 1989 (aged 22) | 29 | Dnipro Dnipropetrovsk |
8 | MF | Emmanuel Agyemang-Badu | 2 December 1990 (aged 21) | 27 | Udinese |
9 | MF | Derek Boateng | 2 May 1983 (aged 28) | 30 | Dnipro Dnipropetrovsk |
10 | MF | André Ayew | 17 December 1989 (aged 22) | 34 | Marseille |
11 | MF | Sulley Muntari | 27 August 1984 (aged 27) | 67 | Internazionale |
12 | GK | Adam Larsen Kwarasey | 12 December 1987 (aged 24) | 5 | Strømsgodset |
13 | DF | Masahudu Alhassan | 1 December 1992 (aged 19) | 1 | Genoa |
14 | MF | Charles Takyi | 12 November 1984 (aged 27) | 1 | St. Pauli |
15 | DF | Isaac Vorsah | 21 June 1988 (aged 23) | 29 | Hoffenheim |
16 | FW | Prince Tagoe | 9 November 1986 (aged 25) | 32 | Bursaspor |
17 | DF | Lee Addy | 7 July 1990 (aged 21) | 23 | Dalian Aerbin |
18 | FW | Jordan Ayew | 11 September 1991 (aged 20) | 3 | Marseille |
19 | DF | Jonathan Mensah | 13 July 1990 (aged 21) | 14 | Evian |
20 | MF | Kwadwo Asamoah | 9 December 1988 (aged 23) | 35 | Udinese |
21 | GK | Ernest Sowah | 31 March 1988 (aged 23) | 0 | Berekum Chelsea |
22 | DF | John Boye | 23 April 1987 (aged 24) | 4 | Rennes |
23 | MF | Mohammed Abu | 14 November 1991 (aged 20) | 2 | Eintracht Frankfurt |
No comments:
Post a Comment