Manchester United wametajwa tena kama timu ya soka tajiri zaidi duniani - wakitajwa kuwana thamani ya £1.39billion.
Mabingwa hao wa Uingereza wamekaa kileleni mwa listi ya jarida la kimarekani la Forbes kwa miaka 8 mfululizo kufuatia mwaka mwingine wa mafanikio chini ya Sir Alex Ferguson.
Majirani zao Manchester City wenyewe pamoja na matanuzi yote ya Fedha hawajaweza hata kuingia Top 10 - wakishika nafasi ya 13.
Timu nyingine ya kiingereza iliyofuata nyayo za United ni Arsenal waliopo nafasi ya nne, wakifuatiwa na Chelsea katika nafasi ya saba, Liverpool wapo nafasi ya 8 na Tottenham wakiwa nafasi ya 11.
Giants wa Spain Real Madrid wapo nafasi ya pili, wakifuatiwa na wapinzani wao Barcelona. Bayern Munich wamekamta nafasi ya tano.
LISTI KAMILI TIMU TAJIRI DUNIANI BY FORBES MAGAZINE
Rank | Team | Current Value ($mil) | 1-Yr Value Change (%) | Debt/Value (%) | Revenue ($mil) | Operating Income ($mil) |
---|---|---|---|---|---|---|
1 | Manchester United | 2,235 | 20 | 32 | 532 | 178 |
2 | Real Madrid | 1,877 | 29 | 13 | 695 | 214 |
3 | Barcelona | 1,307 | 34 | 54 | 653 | 96 |
4 | Arsenal | 1,292 | 8 | 32 | 364 | 98 |
5 | Bayern Munich | 1,235 | 18 | 13 | 466 | 90 |
6 | AC Milan | 989 | 18 | 9 | 341 | 29 |
7 | Chelsea | 761 | 16 | 22 | 362 | 76 |
8 | Liverpool | 619 | 12 | 8 | 295 | 45 |
9 | Juventus | 591 | -8 | 15 | 223 | -38 |
10 | Schalke 04 | 587 | 56 | 40 | 293 | 101 |
No comments:
Post a Comment