- Salum Mkandemba Nyomi lote hili eti tumilioni.........!!!!!???
??? Khaaaaaa, soka Bongo neema kwa wasiovuja jasho. - Silvano Nyakapala Kwann una sema hvyo salum. Mkandemba
STAND | FEE | SPECTATORS | AMOUNT |
VIP A | 30,000.00 | 231 | 6,930,000.00 |
VIP B | 20,000.00 | 1,534 | 30,680,000.00 |
VIP C | 15,000.00 | 893 | 13,395,000.00 |
ORANGE | 8,000.00 | 4,288 | 34,304,000.00 |
BLUE/GREEN ROUND | 5,000.00 | 36,646 | 183,230,000.00 |
TOTAL | 43,592 | 268,539,000 |
Nimekuwa nikipokea simu na meseji kutoka kwa wadau mbali mbali wakitaka kujua uhalisia wa mapato kwenye mchezo baina ya SIMBA na ES SETIF,
ukiangalia vizuri jedwali hapo juu utaona asilimia 84 ya mashabiki walioingia uwanjani walikata tiketi za tsh 5,000 ambazo makusanyo yake ni 84% YA MAPATO YOTE.
No comments:
Post a Comment