Premier League Tables
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 28 | 21 | 4 | 3 | 68 | 27 | +41 | 67 | w d w w w w |
2 | Manchester City | 28 | 21 | 3 | 4 | 69 | 20 | +49 | 66 | l w w w w l |
3 | Tottenham | 28 | 16 | 5 | 7 | 52 | 34 | +18 | 53 | w d w l l l |
4 | Arsenal | 27 | 15 | 4 | 8 | 55 | 38 | +17 | 49 | l d w w w w |
5 | Chelsea | 28 | 14 | 7 | 7 | 48 | 32 | +16 | 49 | d d l w l w |
6 | Newcastle | 27 | 12 | 8 | 7 | 39 | 39 | 0 | 44 | l w w l d d |
7 | Liverpool | 27 | 10 | 9 | 8 | 30 | 26 | +4 | 39 | l w d l l l |
8 | Sunderland | 28 | 10 | 7 | 11 | 36 | 31 | +5 | 37 | w w ll d w |
9 | Everton | 27 | 10 | 7 | 10 | 28 | 28 | 0 | 37 | d w d w d w |
10 | Fulham | 28 | 9 | 9 | 10 | 37 | 37 | 0 | 36 | d l w w w l |
11 | Swansea | 28 | 9 | 9 | 10 | 31 | 34 | -3 | 36 | d w l l w w |
12 | Norwich | 28 | 9 | 9 | 10 | 39 | 45 | -6 | 36 | l w w l ld |
13 | Stoke | 28 | 10 | 6 | 12 | 27 | 39 | -12 | 36 | l l l w w l |
14 | West Bromwich | 28 | 10 | 5 | 13 | 34 | 37 | -3 | 35 | d l w w w l |
15 | Aston Villa | 28 | 7 | 12 | 9 | 31 | 35 | -4 | 33 | d l l d d w |
16 | Blackburn | 28 | 6 | 7 | 15 | 40 | 60 | -20 | 25 | l l w l d w |
17 | Bolton | 28 | 7 | 2 | 19 | 31 | 57 | -26 | 23 | d l l l l w |
18 | Queens Park Rangers | 28 | 5 | 7 | 16 | 29 | 48 | -19 | 22 | d l l l d l |
19 | Wolverhampton | 28 | 5 | 7 | 16 | 30 | 58 | -28 | 22 | l w l d l l |
20 | Wigan | 28 | 4 | 9 | 15 | 24 | 53 | -29 | 21 | l d w d l d |
hao ndia man-u bana,mtoto halali na hela!
ReplyDelete