No. | Pos. | Player | DoB/Age | Caps | Club |
---|
| GK | Daouda Diakité | 30 March 1983 (age 28) | 18 | Turnhout |
| GK | Germain Sanou | 26 May 1992 (aged 19) | 3 | Saint-Étienne |
| GK | Adama Sawadogo | 20 January 1990 (age 22) | 1 | Missile FC |
| DF | Mamadou Tall | 4 December 1982 (age 29) | 38 | Persepolis |
| DF | Paul Kéba Koulibaly | 24 March 1986 (age 25) | 20 | Olympic Charleroi |
| DF | Bakary Koné | 27 April 1988 (age 23) | 19 | Lyon |
| DF | Ibrahim Gnanou | 8 November 1986 (age 25) | 12 | Alania Vladikavkaz |
| DF | Saïdou Panandétiguiri | 22 March 1984 (age 27) | 33 | Valletta |
| MF | Mahamoudou Kéré | 1 February 1982 (age 29) | 39 | Konyaspor |
| MF | Charles Kaboré | 9 February 1988 (age 23) | 24 | Marseille |
| MF | Jonathan Pitroipa | 12 April 1986 (age 25) | 23 | Rennes |
| MF | Florent Rouamba | 31 December 1986 (age 25) | 22 | Sheriff Tiraspol |
| MF | Alain Traoré | 31 December 1988 (age 23) | 14 | Auxerre |
| MF | Mohamed Koffi | 30 December 1986 (age 25) | 10 | PetroJet |
| MF | Benjamin Balima | 20 March 1985 (age 26) | 6 | Sheriff Tiraspol |
| MF | Abdou Razack Traoré | 28 December 1988 (age 23) | 2 | Lechia Gdańsk |
| MF | Djakaridja Koné | 22 July 1986 (age 25) | 1 | Dinamo București |
| MF | Bertrand Traore | 6 September 1995 (age 16) | 1 | ASF Bobo [5] |
| FW | Moumouni Dagano | 1 January 1981 (age 31) | 47 | Al-Khor |
| FW | Narcisse Yaméogo | 19 November 1980 (age 31) | 23 | Camacha |
| FW | Aristide Bancé | 19 September 1984 (age 27) | 12 | Samsunspor |
| FW | Prejuce Nakoulma | 21 April 1987 (age 24) | 1 | Górnik Zabrze |
| FW | Issiaka Ouédraogo | 19 August 1988 (age 23) | 1 | Admira |
No comments:
Post a Comment