Winga wa Klabu ya Real Madrdi Cristiano Ronaldo ameendelea kuvunja rekodi katika ligi kuu ya Spain baada ya sasa kuwa ndio mchezaji aliyefunga mabao mengi katika nusu ya msimu kuliko mchezaji yeyote katika historia ya ligi hiyo.
Ronaldo alishinda tuzo ya Pichichi msimu uliopita baada ya kufunga mabao 41, na mwaka huu msimu ukiwa upo katikati mreno huyo tayari ameshatupia kambani mabao 23, na kuivunja rekodi aliyoiweka mwenyewe msimu uliopita ya mabao 22 pamoja na ile mshambuliaji wa zamani wa Barcelona Cesar ambaye nae alifunga mabao 22 katika nusu ya kwanaza ya msimu wa 1950/51.
LA LIGA ALL-TIME TOP SCORER IN 1ST LEG.
ALL-TIME TOP SCORERS IN FIRST LEG OF LA LIGA | ||||||
Season | Player | Team | Goals | |||
2011/12 | Cristiano Ronaldo | Real Madrid | 23 | |||
1950/51 | Cesar | Barcelona | 22 | |||
2010/11 | Cristiano Ronaldo | Real Madrid | 22 | |||
1989/90 | Hugo Sanchez | Real Madrid | 20 | |||
1999/00 | Salva | Racing | 20 | |||
1943/44 | Echevarria | Real Oviedo | 19 | |||
1943/44 | M. Martin | Barcelona | 19 | |||
1934/35 | Langara | Real Oviedo | 18 | |||
1978/79 | Krankl | Barcelona | 18 | |||
2005/06 | Eto'o | Barcelona | 18 | |||
2008/09 | Eto'o | Barcelona | 18 | |||
1986/87 | Hugo Sanchez | Real Madrid | 18 |
Kwa namba hizi ya magoli Ronaldo angeweza kuwa mfungaji bora wa La Liga kwa mara 26, kwa sababu washindi wa pichichi wa muda huo hakuwahi hata kufikisha idadi hii ya mabao aliyonayo Ronaldo sasa tena akiwa leg ya kwanza ya msimu.
EDITIONS OF LA LIGA IN WHICH RONALDO WOULD HAVE WON THE PICHICHI TROPHY WITH THESE NUMBERS | ||||||
Season | Player | Team | Total goals | |||
1928/29 | Bienzobas | Real Sociedad | 14 | |||
1929/30 | Gorostiza | Athletic | 19 | |||
1931/32 | Gorostiza | Athletic | 12 | |||
1932/33 | Olivares | Real Madrid | 16 | |||
1944/45 | Zarra | Athletic | 19 | |||
1947/48 | PahiƱo | Celta | 23 | |||
1957/58 | Di Stefano | Real Madrid | 19 | |||
Badenes | Valladolid | 19 | ||||
Ricardo Alos | Valencia | 19 | ||||
1958/59 | Di Stefano | Real Madrid | 23 | |||
1963/64 | Puskas | Real Madrid | 20 | |||
1965/66 | Vava | Elche | 19 | |||
1967/68 | Uruiarte | Athletic | 22 | |||
1968/69 | Amancio | Real Madrid | 14 | |||
Garate | At. Madrid | 14 | ||||
1969/70 | Amancio | Real Madrid | 16 | |||
Garate | At. Madrid | 16 | ||||
Aragones | At. Madrid | 16 | ||||
1970/71 | Garate | At. Madrid | 17 | |||
Rexach | Barcelona | 17 | ||||
1971/72 | Enrique Porta | Granada | 20 | |||
1972/73 | Marianin | Real Oviedo | 19 | |||
1973/74 | Quini | Sporting | 20 | |||
1974/75 | Ruiz Herrero | Athletic | 19 | |||
1975/76 | Quini | Sporting | 18 | |||
1980/81 | Quini | Barcelona | 20 | |||
1982/83 | Poli Rincon | Betis | 20 | |||
1983/84 | Juanito | Real Madrid | 17 | |||
Da Silva | Valladolid | 17 | ||||
1984/85 | Hugo Sanchez | At. Madrid | 19 | |||
1985/86 | Hugo Sanchez | At. Madrid | 22 | |||
1990/91 | ButragueƱo | Real Madrid | 19 | |||
200/01 | Tristan | Deportivo | 21 |
No comments:
Post a Comment