Pilika pilika za kugombea nafasi ya kushiriki katika michuano ya mataifa ya ulaya maarufu kama Euro 2012 imefikia ukingoni jana usiku huku baadhi ya mataifa makubwa barani humo yakifuzu lakini kuna baadhi ya nchi kama Ureno ikiwa hatihati ya kutoshiriki michuano hiyo ikiwa itafungwa katika play off.
Group A
|
Group B
|
Group C
|
Group D
|
Group E
|
Group F
|
Group G
|
Group H
|
Group I
|
BEST LOSERS WATAKAOCHEZA PLAY-OFF
Group | Team | Pld | W | D | L | GF | GA | GD | AG | Pts |
---|---|---|---|---|---|---|---|---|---|---|
E | Sweden | 10 | 8 | 0 | 2 | 31 | 11 | +20 | 13 | 24 |
F | Croatia | 10 | 7 | 1 | 2 | 18 | 7 | +11 | 8 | 22 |
B | Republic of Ireland | 10 | 6 | 3 | 1 | 15 | 7 | +8 | 6 | 21 |
D | Bosnia and Herzegovina | 10 | 6 | 2 | 2 | 17 | 8 | +9 | 7 | 20 |
A | Turkey | 10 | 5 | 2 | 3 | 13 | 11 | +2 | 4 | 17 |
H | Portugal | 8 | 5 | 1 | 2 | 21 | 12 | +9 | 8 | 16 |
C | Estonia | 10 | 5 | 1 | 4 | 15 | 14 | +1 | 7 | 16 |
I | Czech Republic | 8 | 4 | 1 | 3 | 12 | 8 | +4 | 9 | 13 |
G | Montenegro | 8 | 3 | 3 | 2 | 7 | 7 | 0 | 2 | 12 |
*Mstari wa kijani unaonyesha timu ambazo tayari zimeshafuzu
*Mstari wa bluu unaonyesha timu itakayocheza play off.
No comments:
Post a Comment