Mchezo wa kukaba na kutumia nguvu zaidi chini ya kocha wao Tony Pulis umeonekana kama ndio dawa sahihi ya kuwazuia timu kubwa kuondoka na ushindi hasa wakiwa kwenye uwanja wao wa nyumbani.
Tangu waingie kwenye premier league mwaka 2008, Stoke wamepoteza mechi 15 kati ya 59 za mechi zao za nyumbani na wakishinda mechi 28 ukilinganisha na kufungwa mechi 34 kati ya 59 nje wa uwanja wao, hivyo hali hii inaonyesha ni jinsi gani vijana wa Tony Pulis walivyo imara wakiwa ndani Britannia Stadium.
Pamoja na ugumu wao wakiwa nyumbani kwao Stoke City wana mbabe wao naye ni Manchester United.
Vijana wa Sir Alex Ferguson wanaelekea Britannia kesho Jumamosi wakiwa kileleni mwa msimamo wa ligi wakifunga mabao 15 katika mechi zao 3 za mwisho za ligi.Pia United wana rekodi nzuri dhidi ya Stoke wakishinda kila mchezo waliocheza na timu ya vijana wa Tony Pulis kwenye premier league, kitu ambacho mwanachama wa Big Six ameweza kufanya.
BIG SIX vs STOKE IN THE PREMIER LEAGUE | Home & Away |
P | W | D | L | F | A | GD | Pts | ||
Manchester Utd | 6 | 6 | 0 | 0 | 16 | 2 | +14 | 18 | |
Chelsea | 7 | 5 | 2 | 0 | 16 | 3 | +13 | 17 | |
Arsenal | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | |
Tottenham | 6 | 4 | 0 | 2 | 11 | 8 | +3 | 12 | |
Manchester City | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 | |
Liverpool | 7 | 2 | 3 | 2 | 7 | 4 | +3 | 9 |
REKODI YA BIG SIX KATIKA UWANJA WA BRITANNIA
BIG SIX vs STOKE IN THE PREMIER LEAGUE | At Stoke |
P | W | D | L | F | A | GD | Pts | ||
Manchester Utd | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
Chelsea | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | |
Tottenham | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
Arsenal | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
Manchester City | 3 | 0 | 2 | 1 | 2 | 3 | +4 | 2 | |
Liverpool | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
No comments:
Post a Comment